BSB (Bank-State-Branch) Number is a six digits numerical codes used to identify individual branch of a financial institution in Australia. BSB Number is used in Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems.
In APCS payment system, BSB and Account number are used to identify the account to be debited and are printed on the cheque. Mean while in BECS system, BSB and account numbers are used when transferring funds via the Direct Entry System.
Format of Australian BSB Numbers
The format of Australian BSB Numbers is as follows:
- First two digits specify the parent financial institution.
- Third digit specifies the state where the branch is located.
- Fourth, fifth and sixth digits specify the branch.
List of Financial Institution Codes
| Number | Code | Bank Name |
|---|---|---|
| 01 | ANZ | Australia and New Zealand Banking Group Limited |
| 03 or 73 | WBC | Westpac Banking Corporation |
| 06 or 76 | CBA | Commonwealth Bank of Australia |
| 08 or 78 | NAB | National Australia Bank |
| 9 | RBA | Reserve Bank of Australia |
| 10 | BSA | BankSA |
| 11 | STG | St George Bank |
| 12 | BQL | Bank of Queensland |
| 14 | PIB | Rabobank |
| 18 | MBL | Macquarie Bank |
| 23 | BAL | Bank of America |
| 24 | CTI | Citibank |
| 30 | BWA | BankWest |
| 34 | HBA | HSBC Bank Australia |
| 43 | Standard Chartered | |
| 48 | MET | Suncorp-Metway |
| 61 | Adelaide Bank | |
| 633 | BBL | Bendigo Bank |
| 63 | indicates a building society | |
| 650 | Newcastle Permanent Building Society | |
| 657 | GBS | Greater Building Society |
| 704 | Victoria Teachers Credit Union | |
| 80 | indicates a credit union | |
| 917 | ARA | Arab Bank Australia |
| 922 | UOB | United Overseas Bank |
| 923 | ING | ING Bank |
| 939 | AMP | AMP Bank |
| 941 | BCY | Bank of Cyprus Australia |
| 944 | MEB | Members Equity Bank |
| 980 | BOC | Bank of China Australia |
List of State Codes
| Code | State |
|---|---|
| 2 | Australian Capital Territory, New South Wales |
| 3 | Victoria |
| 4 | Queensland |
| 5 | South Australia, Northern Territory |
| 6 | Western Australia |
| 7 | Tasmania |
Looking for a code for international bank transfer? Refer to SWIFT Codes table.